| Technical Data | |
| Content: | Oxygenated water & γ-PGA (Natto Gum) |
| Pressure: | 8 bar |
| Propellant: | 100% medical oxygen |
| Diluted Oxygen: | 45 - 120 mg/l |
| Quality: | Pharmacological |
| Can type: | Security aluminium aerosol can |
| Security: | Max. pressure - standard 18 bar |
| oxygen in mg | |
| Normal water: | 5 - 7 |
| Spring Water: | 15 - 22 |
| Dr. PGA O2 Spray: | 45 - 120 |
|
It is advisable to check with the national authorities
if there is any national regulation that requires special labeling for
aerosol products.
|
|